2025 DFW TRIPLE CROWN POINTS

Sprint Championship

Kid Kart Honda

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 11 Trevor Knight 5 5 100 110
2 33 Heston Deller 0 85 85
3 7 Rowan Dudley 0 75 75
4 47 Jethro Sigmundik 0 70 70

Kid Kart Briggs

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 22 Vettel Baker 5 5 100 110
2 77 Jj Deshong 0 85 85
3 75 Maverick Reddick 0 75 75
4 27 Aaron Mondragon 0 70 70

206 JR1

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 251 Tanner Barsch 5 0 100 105
2 224 Wyatt White 0 85 85
3 207 Yomarangeliz Vargas 5 75 80
4 244 Maverick Johnson 0 70 70
5 22 Liam Haswell 0 65 65
6 210 Bodhi Beyer 0 62 62
7 282 Brennan Barsch 0 59 59
8 24 Grayson Drazic 0 56 56
9 13 Kaleb Roberts 0 53 53
10 220 Sebastian Kim 0 50 50
11 205 Easton Buzbee 0 48 48
12 88 Lincoln Knous 0 46 46
13 99 Kaia Sabolboro 0 44 44

206 JR2

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 311 Dean Gerrior 5 5 100 110
2 16X Emmett Eddolls 0 85 85
3 20 Isaac Miller 0 75 75
4 309 Brandon Greene 0 70 70
5 372 Holten Edwards 0 65 65
6 31 Chase Gardner 0 62 62
7 316 Levi Meador 0 59 59
8 310 Easton Walker 0 56 56
9 333 Mia Johnson 0 53 53
10 300 Dustin Walker 0 50 50
11 36 Jj Moser 0 48 48
12 17 Ethan Wilson 0 46 46
13 47 Noah Burge 0 44 44
14 912 Michael jr Nadeau 0 42 42

206 Senior

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 17 Bryce Frank 0 100 100
2 604 Carter Kilgo 5 85 90
3 00 Ragan Saville 0 75 75
4 824 Jacob Oliver 0 70 70
5 683 Raphael Krausse 0 65 65
6 99 Alex Pope 0 62 62
7 80 Zachary Rivera 0 59 59
8 5 Robert Arana 0 56 56
9 22 Alfred E alvarez del castillo 0 53 53
10 78 Riley Cunningham 0 50 50
11 613 Shelby Ramirez 0 48 48
12 614 Hunter Stine 0 46 46
13 691 Derek Price 0 44 44
14 655 Jenson Harrell 5 0 38 43
15 19 Jonas Dovre 0 42 42
16 644 Anden Stone 0 40 40
17 627 Ryan Long 0 36 36
18 633 Mattia Marmo 0 34 34
19 629 Steven Hester 0 0 0

206 Heavy

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 00 Ragan Saville 5 5 100 110
2 214 Chris Millar 0 85 85
3 535 Madison Knox 0 75 75
4 8 Joseph Moser 0 70 70
5 99 Kylar Holcomb 0 65 65
6 515 Christopher Ramcke 0 62 62
7 599 Richie Yosten 0 59 59
8 1 Tristan Chandler 0 56 56
9 629 Steven Hester 0 53 53
10 18 Steve Moore 0 50 50
11 4 Ed Oberholtzer 0 0 0
12 75 Daniel Nuckols 0 0 0

100 CC Junior

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 815 Easton Cox 5 0 100 105
2 806 David Ybarra 5 85 90
3 898 Matthew Dukette 0 75 75
4 819 Nathan Hughes 0 70 70
5 814 Salvador Ruiz 0 65 65

100 CC Senior

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 934 Ian Howell 5 5 100 110
2 942 Curt Goodson 0 85 85
3 925 Alfred E alvarez del castillo 0 75 75
4 959 Eli Hobson 5 65 70
5 969 Ace Parker 0 70 70
6 951 James Goode 0 62 62
7 929 Matthew Perkins 0 59 59
8 958 Michael Heymans 0 56 56
9 918 Afton Willander 0 53 53
10 914 Koen Summers 0 50 50
11 907 Peyton Phillips 0 0 0
12 999 Rayan Asref 0 0 0

100 CC Masters

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 411 Gary Glanger 5 100 105
2 413 Brent Harper 0 85 85
3 442 Shane Burkett 5 0 75 80
4 423 Evan Kozak 0 70 70
5 404 Ademar Calligaro 0 65 65
6 407 Kogan Wright 0 62 62
7 446 Tam Nguyen 0 59 59
8 473 Randy Rogers 0 56 56
9 434 Anna Kozak 0 53 53
10 102 Travis Mehlinger 0 50 50
11 493 Lucas Hart 0 48 48
12 998 David Bratten 0 46 46
13 76 Doug Hubbs 0 44 44
14 417 Dj Ortiz 0 42 42
15 27 Bert Cooper 0 40 40
16 94 Jacob Brown 0 38 38
17 428 Rod Lake 0 36 36
18 13 David Campbell 0 34 34
19 42 Raymond Davoudi 0 32 32
20 568 Pablo Guerrero 0 30 30

TAG 1

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 212 Shepp Sullivan 0 100 100
2 201 Wiley Lee 5 5 85 95
3 210 Bodhi Beyer 0 75 75
4 224 Wyatt White 0 70 70
5 291 Hayden Sampson 0 65 65
6 220 Sebastian Kim 0 62 62

TAG 2

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 151 Tanner Barsch 5 5 100 110
2 177 Ty Morawiec 0 85 85
3 122 Jenson Willander 0 75 75
4 133 Adrian Vargas 0 70 70
5 120 Theodore Mitchell 0 65 65
6 116 Jack Cowell 0 62 62
7 112 Nayeli Vargas 0 59 59
8 155 Kade Kaspar 0 0

TAG Junior

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 216 Emmett Eddolls 5 5 100 110
2 760 David Ybarra 0 85 85
3 805 Sophia Sadigova 0 75 75
4 324 Christopher Tracey 0 70 70

TAG Senior

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 23 Ronald Mullins 5 100 105
2 51 Haley Knox 5 0 85 90
3 20 Robert Knous 0 75 75
4 11 Carlos Bello 0 70 70

Club Max

 Round 1
Pos No Name Qualifying Hotlap Finish Total
1 9 Massimo Sanchez-lara 5 0 100 105
2 4 Carter Kilgo 0 85 85
3 15 Doug Foxworth 0 75 75
4 219 Josh Norman 5 70 75
5 29 Ted Norman 0 65 65

Open Table

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 1 Richard Fogarty 5 5 100 110

Grand Prix

Kid Kart Honda

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 11 Trevor Knight 5 5 100 110
2 33 Heston Deller 0 85 85
3 7 Rowan Dudley 0 75 75
4 47 Jethro Sigmundik 0 70 70

Kid Kart Briggs

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 22 Vettel Baker 5 5 100 110
2 75 Maverick Reddick 0 85 85
3 77 Jj Deshong 0 75 75
4 27 Aaron Mondragon 0 70 70

206 JR1

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 251 Tanner Barsch 5 100 105
2 207 Yomarangeliz Vargas 5 0 85 90
3 224 Wyatt White 0 75 75
4 244 Maverick Johnson 0 70 70
5 210 Bodhi Beyer 0 65 65
6 282 Brennan Barsch 0 62 62
7 13 Kaleb Roberts 0 59 59
8 22 Liam Haswell 0 56 56
9 220 Sebastian Kim 0 53 53
10 205 Easton Buzbee 0 50 50
11 24 Grayson Drazic 0 48 48
12 99 Kaia Sabolboro 0 46 46
13 88 Lincoln Knous 0 44 44

206 JR2

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 311 Dean Gerrior 5 0 100 105
2 16X Emmett Eddolls 5 85 90
3 20 Isaac Miller 0 75 75
4 309 Brandon Greene 0 70 70
5 372 Holten Edwards 0 65 65
6 316 Levi Meador 0 62 62
7 310 Easton Walker 0 59 59
8 300 Dustin Walker 0 56 56
9 36 Jj Moser 0 53 53
10 31 Chase Gardner 0 50 50
11 47 Noah Burge 0 48 48
12 17 Ethan Wilson 0 46 46
13 912 Michael jr Nadeau 0 44 44
14 333 Mia Johnson 0 42 42

206 Senior

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 604 Carter Kilgo 5 0 100 105
2 17 Bryce Frank 0 85 85
3 824 Jacob Oliver 0 75 75
4 80 Zachary Rivera 0 70 70
5 00 Ragan Saville 0 65 65
6 99 Alex Pope 0 62 62
7 22 Alfred E alvarez del castillo 0 59 59
8 5 Robert Arana 0 56 56
9 614 Hunter Stine 0 53 53
10 613 Shelby Ramirez 0 50 50
11 633 Mattia Marmo 0 48 48
12 655 Jenson Harrell 5 43 48
13 78 Riley Cunningham 0 46 46
14 19 Jonas Dovre 0 44 44
15 627 Ryan Long 0 42 42
16 691 Derek Price 0 40 40
17 683 Raphael Krausse 0 36 36
18 644 Anden Stone 0 34 34
19 629 Steven Hester 0 0 0

206 Heavy

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 00 Ragan Saville 5 0 100 105
2 515 Christopher Ramcke 0 85 85
3 214 Chris Millar 0 75 75
4 599 Richie Yosten 0 70 70
5 99 Kylar Holcomb 5 67 72
6 535 Madison Knox 0 65 65
7 629 Steven Hester 0 59 59
8 18 Steve Moore 0 56 56
9 8 Joseph Moser 0 53 53
10 1 Tristan Chandler 0 50 50
11 4 Ed Oberholtzer 0 0 0
12 75 Daniel Nuckols 0 0 0

100cc Junior

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 815 Easton Cox 5 100 105
2 898 Matthew Dukette 0 85 85
3 806 David Ybarra 5 0 75 80
4 819 Nathan Hughes 0 70 70
5 814 Salvador Ruiz 0 65 65

100cc Senior

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 914 Koen Summers 0 100 100
2 934 Ian Howell 5 5 75 85
3 958 Michael Heymans 0 85 85
4 925 Alfred E alvarez del castillo 0 70 70
5 969 Ace Parker 0 65 65
6 918 Afton Willander 0 62 62
7 959 Eli Hobson 0 56 56
8 929 Matthew Perkins 0 59 59
9 942 Curt Goodson 0 53 53
10 951 James Goode 0 50 50
11 907 Peyton Phillips 0 0 0
12 999 Rayan Asref 0 0 0

100cc Masters

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 413 Brent Harper 0 100 100
2 411 Gary Glanger 5 0 85 90
3 423 Evan Kozak 5 75 80
4 404 Ademar Calligaro 0 70 70
5 407 Kogan Wright 0 65 65
6 473 Randy Rogers 0 62 62
7 434 Anna Kozak 0 59 59
8 446 Tam Nguyen 0 56 56
9 493 Lucas Hart 0 53 53
10 998 David Bratten 0 50 50
11 102 Travis Mehlinger 0 48 48
12 417 Dj Ortiz 0 46 46
13 76 Doug Hubbs 0 44 44
14 94 Jacob Brown 0 42 42
15 428 Rod Lake 0 40 40
16 27 Bert Cooper 0 38 38
17 568 Pablo Guerrero 0 36 36
18 442 Shane Burkett 0 30 30
19 13 David Campbell 0 34 34
20 42 Raymond Davoudi 0 32 32

TAG 1

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 212 Shepp Sullivan 0 100 100
2 201 Wiley Lee 5 5 85 95
3 210 Bodhi Beyer 0 75 75
4 224 Wyatt White 0 70 70
5 291 Hayden Sampson 0 65 65
6 220 Sebastian Kim 0 62 62

TAG 2

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 151 Tanner Barsch 5 5 100 110
2 177 Ty Morawiec 0 85 85
3 122 Jenson Willander 0 75 75
4 120 Theodore Mitchell 0 70 70
5 116 Jack Cowell 0 65 65
6 133 Adrian Vargas 0 62 62
7 112 Nayeli Vargas 0 59 59
8 155 Kade Kaspar 0 0

TAG Junior

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 760 David Ybarra 0 100 100
2 216 Emmett Eddolls 5 5 85 95
3 324 Christopher Tracey 0 75 75
4 805 Sophia Sadigova 0 70 70

TAG Senior

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 51 Haley Knox 5 5 100 110
2 23 Ronald Mullins 0 85 85
3 11 Carlos Bello 0 75 75
4 20 Robert Knous 0 70 70

Club Max

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 4 Carter Kilgo 0 100 100
2 9 Massimo Sanchez-lara 5 85 90
3 219 Josh Norman 5 0 75 80
4 15 Doug Foxworth 0 70 70
5 29 Ted Norman 0 65 65

Open Table

 Round 1
Pos No Name Sprint Qualifier Hotlap Finish Total
1 1 Richard Fogarty 5 5 100 110

Chase Points

Class Entry Qualifying Sprint GP Total
100CC JR David Ybarra 1 1 2
100CC JR Easton Cox 1 1
Kid Kart Briggs Vettel Baker 1 1 1 3
Kid Kart Honda Trevor Knight 1 1 1 3
206 HEAVY Ragan Saville 1 1 2
206 HEAVY Kylar Holcomb 1 1
100CC SR Ian Howell 1 1 1 3
TAG SR Ronald Mullins 1 1
TAG SR Haley Knox 1 1 2
TAG 2 Tanner Barsch 1 1 1 3
OPEN Richard Fogarty 1 1 1 3
TAG JR Emmett Eddolls 1 1 1 3
CLUB MAX Josh Norman 1 1
CLUB MAX Massimo Sanchez-Lara 1 1 2
206 SENIOR Carter Kilgo 1 1
206 SENIOR Jenson Harrell 1 1 2
206 JR2 Emmett Eddolls 1 1
206 JR2 Dean Gerrior 1 1 2
TAG 1 Wiley Lee 1 1 1 3
206 JR1 Yomarangeliz Vargas 1 1
206 JR1 Tanner Barsch 1 1 2
100CC MASTERS Gary Glanger 1 0 1
100CC MASTERS Shane Burkett 1 1
100CC MASTERS Evan Kozak 1 1