2026 DFW TRIPLE CROWN POINTS

DFWTC Championship

Kid Kart Briggs

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 99 Anderson Maxwell 0 90 210 300 300
2 19 Sullivan Baudoin 0 100 180 280 280
3 47 Brody Osborne 0 80 170 250 250
8 7 Rowan Dudley 10 75 160 245 245
5 44 N Jett Rickman 0 70 142 212 212
4 11 Trevor Knight 0 58 150 208 208
6 41 Sawyer Sutton 0 60 134 194 194
7 14 Gavin Treber 0 65 126 191 191

206 JR1

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 23 Hayden Sampson 10 100 190 300 300
2 217 Mikey Todd 0 90 200 290 290
3 216 Aiken Baudoin 0 75 170 245 245
4 220 Liam Haswell 0 80 160 240 240
5 777 Corbin Jones 0 60 150 210 210
6 222 Randy John iii 0 65 142 207 207
7 33 Dutch Westbrook 0 70 134 204 204
8 207 Asa Davidson 0 56 118 174 174
9 24 Grayson Drazic 0 40 126 166 166
10 278 Camden Barnett 0 54 110 164 164
11 4 Tate Tamburin 0 42 102 144 144
12 5 Jhett Hejny 0 46 90 136 136
13 88 Lincoln Knous 0 58 78 136 136
14 212 Nayeli Vargas 0 50 84 134 134
15 322 Rance Tucker 0 38 96 134 134
16 61 James “jt” Hutch iii 0 48 72 120 120
17 99 Pip Cheek 0 44 66 110 110
18 10 Jethro Sigmundik 0 52 0 52 52

206 JR2

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 316 Levi Meador 10 100 200 310 310
2 42 Pasha Ali 0 80 180 260 260
3 395 Daniel Lilov 0 90 150 240 240
4 355 Kade Kaspar 0 58 170 228 228
5 20 Isaac Miller 0 50 170 220 220
6 32 Jaxon Sampson 0 65 142 207 207
7 109 Liam Donald 0 60 134 194 194
8 310 Brooklyn Dudley 0 56 126 182 182
9 309 Thomas Smith 0 70 110 180 180
10 36 Jj Moser 0 44 118 162 162
11 389 Tytan Cookson 0 52 102 154 154
12 313 Kaleb Roberts 0 54 96 150 150
13 330 Adrian Vargas 0 75 72 147 147
14 46 N Max Borme 0 48 90 138 138
15 821 Jayse Plum 0 42 84 126 126
16 3 N Joey Renegar 0 46 78 124 124

206 Senior

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 631 Jeff Dolian 0 100 210 310 310
2 604 Carter Kilgo 0 90 180 270 270
3 88 Jacob Oliver 0 80 170 250 250
4 600 Ragan Saville 0 75 160 235 235
5 689 Chuck Jensen 10 70 150 230 230
6 266 Ryan Lewis 0 52 142 194 194
7 617 Bryce Frank 0 54 126 180 180
8 621 Nick Miller 0 60 110 170 170
9 612 Adi Bamroo 0 42 118 160 160
10 622 Riley Cunningham 0 58 102 160 160
11 644 Anden Stone 0 56 90 146 146
12 607 Grant Mitchell 0 38 96 134 134
13 673 Gabriel Mcleod 0 0 134 134 134
14 699 Landon Duvall 0 48 84 132 132
15 605 Dax Lancon 0 65 66 131 131
16 48 Andrew Engberson 0 46 72 118 118
17 1 Shelby Ramirez 0 36 78 114 114
18 659 Hunter Mccown 0 50 62 112 112
19 32 N Cullen Shaffer 0 44 54 98 98
20 78 Michael Greco 0 40 58 98 98
21 681 Samuel Dorros 0 0 0 0 0
22 686 N James Cash 0 0 0 0 0

206 Heavy

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 617 Bryce Frank 0 75 210 285 285
2 631 Jeff Dolian 0 100 170 270 270
3 698 Ragan Saville 0 90 180 270 270
4 689 Chuck Jensen 0 80 160 240 240
5 621 Nick Miller 10 70 150 230 230
6 214 Chris Millar 0 60 142 202 202
7 535 Madison Knox 0 58 134 192 192
8 78 Michael Greco 0 46 126 172 172
9 576 Jason Hutchison 0 52 118 170 170
10 519 N Josh Stella 0 48 110 158 158
11 36 Jason Short 0 54 102 156 156
12 31 Michael Sager 0 50 96 146 146
13 522 Justin Jenkins 0 65 78 143 143
14 515 Christopher Ramcke 0 56 84 140 140
15 599 Richie Yosten 0 44 90 134 134
16 77 Jack Freeman 0 42 0 42 42

100 CC Junior

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 824 Luke Cruz 10 100 210 320 320
2 852 Anthony Mrha jr 0 80 180 260 260
3 820 Theodore Mitchell 0 90 160 250 250
4 7 Jack Louden 0 75 170 245 245

100 CC Senior

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 950 Juan josé Paramo 0 80 200 280 280
2 906 Sawyer Roussel 0 90 150 240 240
3 911 Nathan Golseth 0 58 180 238 238
4 330 Ibraheem Din 0 70 160 230 230
5 974 Santi Duran 0 46 180 226 226
6 10 Peyton Phillips 0 75 142 217 217
8 913 Koen Summers 10 100 84 194 194
9 934 Ian Howell 0 54 134 188 188
7 946 David Davis 0 60 126 186 186
10 999 Teddy Blum 0 65 102 167 167
11 958 Michael Heymans 0 56 110 166 166
12 966 Ace Parker 0 40 118 158 158
13 920 Greyson Bal 0 52 96 148 148
14 955 Jasper Palermo 0 48 90 138 138
15 963 Ethan Gonzalez 0 50 78 128 128
16 933 Michael Perugini 0 44 72 116 116
17 923 Alan Quinones 0 42 66 108 108

100 CC Masters

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 410 Junaid Din 10 100 210 320 320
2 470 Steven Hester 0 90 180 270 270
3 719 Ted Norman 0 80 170 250 250
4 76 Doug Hubbs 0 0 0 0 0

Micro Swift

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 295 Kasen Sanders 100 210 310 310

Micro Max

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 299 Jj Deshong 0 100 210 310 310
2 210 Bodhi Beyer 10 90 170 270 270
3 220 Sebastian Kim 0 80 180 260 260
4 22 Vettel Baker 0 75 160 235 235
5 291 Hayden Sampson 0 70 150 220 220
6 47 Alexander Kelley 0 65 142 207 207
7 295 Kasen Sanders 0 0 0

Mini Max

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 128 Tyler Blackwood 10 90 210 310 310
2 33 Dutch Westbrook 0 100 160 260 260
3 173 Marcello Tosta 0 80 170 250 250
4 202 Liam Haswell 0 70 180 250 250
5 1 Wyatt White 0 75 150 225 225
6 117 Yomarangeliz Vargas 0 65 142 207 207
7 123 Alexander Mosley 0 60 134 194 194

Mini Swift

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 119 Benson Hanberg 0 90 210 300 300
2 24 Grayson Drazic 10 100 180 290 290

TAG Junior

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 851 Tanner Barsch 10 90 210 310 310
2 216 Emmett Eddolls 0 100 180 280 280
3 204 Nicolas Castro 0 80 160 240 240
4 214 Cruz Rodriguez 0 70 170 240 240
5 237 Jaxson Duffie 0 75 142 217 217
6 805 Sophia Sadigova 0 65 150 215 215
7 203 Adrian Vargas 0 0 0 0 0

TAG Senior

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 81 Ethan Wilson 10 100 210 320 320
2 20 Robert Knous 0 80 180 260 260
3 525 N Josh Brown 0 90 160 250 250
4 757 Linwood Mosley 0 0 170 170 170
5 51m N Mike Jones 0 0 0 0 0

Club Max

 Round 1 Round 2 Round 3
Pos No SC Name H PF F H PF F H PF F Total To Count
1 319 Josh Norman 10 100 210 320 320
2 3 Doug Foxworth 0 90 180 270 270
3 704 Carter Kilgo 0 80 170 250 250

Team Points

4 Stroke

TEAM NAME ENTRY 1 NAME / CLASS ENTRY 2 NAME / CLASS ENTRY 1 POINTS ENTRY 2 POINTS CLASS ENTRIES BONUS POINTS TOTAL
Reed Motorsports Mikey Todd / 206 Cadet Levi Meador / 206JR 290 310 17/16 15 + 15 = 30 630
R2 Kart Racing Jacob Oliver / 206SR Pasha Ali / 206JR 250 260 20/16 20 + 15 = 35 545
Trackside Karting Servives Kade Kasper / 206JR Ragan Saville / 206 HEAVY 228 270 16 /16 15 + 15 = 30 528
MGM TX Carter Kilgo / 206SR Bryce Frank / 206SR 270 180 20/20 20 + 20 = 40 490
B.O.S.S. Racing Brody Osborne / KK Briggs Sawyer Sutton / KK Briggs 250 194 5 5 5+ 5 = 10 454
Dudley Racing Brooklyn Dudley /206JR Rowan Dudley / KK Briggs 182 245 16 / 8 15 + 5 = 20 447
Kart Racing Solutions Adi Bamroo / 206SR Ryan Lewis / 206SR 160 194 20/20 20 + 20 = 40 394
ANB Racing Anden Stone /206SR Maddie Knox / 206 HEAVY 146 192 20/16 20 + 15 = 35 373
Skeptic Thomas Smith / 206JR Jayse Plum / 206JR 180 126 16 /16 15 + 15 = 30 336

2 Stroke

TEAM NAME ENTRY 1 NAME / CLASS ENTRY 2 NAME / CLASS ENTRY 1 POINTS ENTRY 2 POINTS CLASS ENTRIES BONUS POINTS TOTAL
Skeptic Emmett Eddolls / TAG JR Bensen Hanberg / MINI SWIFT 280 300 7 2 5 + 0 = 5 585
Kart Racing Solutions Dutch Westbrook / TAG MINI Grayson Drazic / MINI SWIFT 260 290 7 2 5 + 0 = 5 555
Orsolon Racing Texas Ibraheem Din / KASR Juan Paramo / KASR 230 280 17 / 17 15 + 15 = 30 540
Trackside Karting Servives Nathan Golseth / KASR Sawyer Rousell / KASR 238 240 17 / 17 15 + 15 = 30 508

Chase Points

CHASE CHAMPIONSHIP: Round 1 Round 2 Round 3
Class Entry Qualifying Pre Final Final RD 1 Total Qualifying Pre Final Final RD2 Total Qualifying Pre Final Final RD3 Total OVERALL
KID KART BRIGGS Rowan Dudley 1 1
KID KART BRIGGS Anderson Maxwell 1 1
KID KART BRIGGS Sullivan Baudoin 1 1
LO206 CADET Hayden Sampson 1 1 1 3
LO206 JUNIOR Levi Meador 1 1 2
LO206 JUNIOR Isaac Miller 1 1
LO206 SENIOR Jeff Dolian 1 1
LO206 SENIOR Jacob Oliver 1 1
LO206 SENIOR Chuck Jenson 1 1
LO206 HEAVY Nick Miller 1 1
LO206 HEAVY Ragan Saville 1 1
LO206 HEAVY Bryce Frank 1 1
MICRO SWIFT Kasen Sanders 0 1 1 2
MICRO MAX Bodhi Beyer 1 1
MICRO MAX JJ DeShong 1 1
MICRO MAX Sebastian Kim 1 1
MINI SWIFT Grayson Drazic 1 1 2
MINI SWIFT Benson Hanberg 1 1
MINI MAX Tyler Blackwood 1 1 1 3
KA100 JUNIOR Luke Cruz 1 1 1 3
KA100 SENIOR Koen Summers 1 1
KA100 SENIOR Nathan Golseth 1 1
KA100 SENIOR Santi Duran 1 1
KA100 MASTER Junaid Din 1 1 1 3
TAG JUNIOR Tanner Barsch 1 1 2
TAG JUNIOR Emmett Eddolls 1 1
TAG SENIOR Ethan Wilson 1 1 1 3
CLUB MAX Josh Norman 1 1 1 3
SHIFTER Noah Zarsk 1 1 2
SHIFTER Jordon Musser 1 1